Transparency
Every stake, fee and payout on HivePredict is a public transaction on the Hive blockchain. This page aggregates those transactions: how much has been wagered, what the platform has collected in fees, and what has been paid back to users. You can verify any figure yourself against the platform account's on-chain history.
All-time totals
Fee model
The platform takes 3% of the losing pool when a market resolves; winners' stakes are never touched. Community market creation costs a flat fee. Platform revenue above is the sum of both. When a market is voided, all stakes are refunded in full.
Monthly breakdown
| Month | Markets | Resolved | Predictions | Volume | Paid to users | Revenue |
|---|---|---|---|---|---|---|
| July 2026 | 8 | 0 | 29 | 46.000 HIVE | 0 | 0 |
| June 2026 | 3 | 15 | 99 | 152.300 HIVE, 10.000 POB | 238.495 HIVE, 10.000 POB | 3.789 HIVE |
| May 2026 | 75 | 6 | 103 | 12.000 HBD, 135.000 HIVE | 11.152 HBD, 186.811 HIVE | 0.848 HBD, 5.561 HIVE |
| April 2026 | 8 | 8 | 68 | 716.590 HIVE | 981.182 HIVE | 30.518 HIVE |
| March 2026 | 33 | 20 | 270 | 95189.703 ASH, 179.708 ATX, 2.000 BEGGARS, 226.443 CENT, 5.000 HBD, 1421.740 HIVE, 5.000 POB, 542.000 SPT, 10001.000 VOTE | 88762.378 ASH, 165.329 ATX, 2.000 BEGGARS, 208.325 CENT, 38.718 HBD, 1419.767 HIVE, 5.000 POB, 498.639 SPT, 9716.482 VOTE | 2410.246 ASH, 5.391 ATX, 6.793 CENT, 1.230 HBD, 33.177 HIVE, 16.260 SPT, 284.518 VOTE |
| February 2026 | 28 | 4 | 220 | 12.001 HBD, 2692.402 HIVE | 1732.201 HIVE | 55.700 HIVE |
| January 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent on-chain payouts
Figures as of 10 July 2026, refreshed every few minutes from the blockchain indexer. Monthly financial reports are also posted from @hivepredict on Hive.